From d517f3f5f4436f23839e344c3b2003e5eb6932e7 Mon Sep 17 00:00:00 2001
From: chen <15335560115@163.com>
Date: 星期四, 26 十二月 2024 15:49:24 +0800
Subject: [PATCH] V1.7版本,新增上位机配置4G发送时间(滤波参数),单位秒

---
 MDK-ARM/UWB_RTK_STM32F4.uvguix.xookk |  262 
 MDK-ARM/UWB_RTK_STM32F4.uvoptx       |    2 
 APL/uwb_app.c                        |    2 
 Src/main.c                           |    1 
 APL/UDPClient.c                      |    5 
 MDK-ARM/JLinkLog.txt                 | 6440 +++++++++++++++++++------------------
 MDK-ARM/NTRIP_APP/NTRIP_APP.hex      | 2724 +++++++-------
 MDK-ARM/NTRIP_APP/NTRIP_APP.map      |  867 ++--
 APL/global_param.h                   |    2 
 9 files changed, 5,261 insertions(+), 5,044 deletions(-)

diff --git a/APL/UDPClient.c b/APL/UDPClient.c
index 9521750..44f36ff 100644
--- a/APL/UDPClient.c
+++ b/APL/UDPClient.c
@@ -512,8 +512,9 @@
         {
             HIDO_UINT32 u32CurTick =  HIDO_TimerGetTick();
 
-            //if((u32CurTick - l_u32HeartBeatTick) >= HIDO_TIMER_TICK_S(g_com_map[SEND_4G_SECOND]))//心跳包上传频率
-					if((u32CurTick - l_u32HeartBeatTick) >= HIDO_TIMER_TICK_S(10))//心跳包上传频率
+            
+					//if((u32CurTick - l_u32HeartBeatTick) >= HIDO_TIMER_TICK_S(10))//心跳包上传频率
+					if((u32CurTick - l_u32HeartBeatTick) >= HIDO_TIMER_TICK_S(g_com_map[SEND_4G_MINUTE]))//心跳包上传频率
             {
                 heartbeasend_flag = 0;
                 l_u32HeartBeatTick = u32CurTick;
diff --git a/APL/global_param.h b/APL/global_param.h
index 46cb087..410300f 100644
--- a/APL/global_param.h
+++ b/APL/global_param.h
@@ -46,12 +46,14 @@
 #define      NEARBASE_ID10                   0x1a
 
 #define      RTKCTRL_INDEX                    0x18
+#define   SEND_4G_MINUTE  		0x1B		//4G上报频率分钟为单位
 #define 	POWERx		           		0x1B
 #define		IMU_THRES				   	0x1C
 #define   NOMOVESLEEP_TIME    0x1D
 #define   MOTOR_ENABLE        0x1E
 #define   IMU_ENABLE          0x1F
 #define 	REMOTEPARA_STATE  	0x20
+#define   GPS_REFRESH_WAIT_COUNT		0x20
 
 #define 	ACTIVE_INDEX 				    0x22
 #define 	HEIGHTOFFEST_INDEX 				0x28
diff --git a/APL/uwb_app.c b/APL/uwb_app.c
index 4174cd0..b8cbed4 100644
--- a/APL/uwb_app.c
+++ b/APL/uwb_app.c
@@ -133,7 +133,7 @@
     //deca_sleep(1000);
 
 
-	 g_com_map[VERSION] = (1<<8)|6;
+	 g_com_map[VERSION] = (1<<8)|7;
 
         udp_uwbenable = 1;
 
diff --git a/MDK-ARM/JLinkLog.txt b/MDK-ARM/JLinkLog.txt
index a9d0472..c2755aa 100644
--- a/MDK-ARM/JLinkLog.txt
+++ b/MDK-ARM/JLinkLog.txt
@@ -1,3143 +1,3319 @@
 
-T1C60 000:136 SEGGER J-Link V6.30d Log File (0010ms, 0052ms total)
-T1C60 000:136 DLL Compiled: Feb 16 2018 13:30:32 (0010ms, 0052ms total)
-T1C60 000:136 Logging started @ 2024-10-29 14:05 (0010ms, 0052ms total)
-T1C60 000:146 JLINK_SetWarnOutHandler(...) (0000ms, 0052ms total)
-T1C60 000:146 JLINK_OpenEx(...)
+T30B0 000:109 SEGGER J-Link V6.30d Log File (0000ms, 0041ms total)
+T30B0 000:109 DLL Compiled: Feb 16 2018 13:30:32 (0001ms, 0042ms total)
+T30B0 000:109 Logging started @ 2024-12-26 11:55 (0001ms, 0042ms total)
+T30B0 000:110 JLINK_SetWarnOutHandler(...) (0000ms, 0042ms total)
+T30B0 000:110 JLINK_OpenEx(...)
 Firmware: J-Link ARM-OB STM32 compiled Aug 22 2012 19:52:04
 Hardware: V7.00
 S/N: 20090928
 Feature(s): RDI,FlashDL,FlashBP,JFlash,GDB
 TELNET listener socket opened on port 19021WEBSRV 
-Starting webserver (0021ms, 0073ms total)
-T1C60 000:146 WEBSRV Webserver running on local port 19080 (0021ms, 0073ms total)
-T1C60 000:146   returns O.K. (0021ms, 0073ms total)
-T1C60 000:167 JLINK_GetEmuCaps()  returns 0x88EA5833 (0000ms, 0073ms total)
-T1C60 000:167 JLINK_TIF_GetAvailable(...) (0001ms, 0074ms total)
-T1C60 000:168 JLINK_SetErrorOutHandler(...) (0000ms, 0074ms total)
-T1C60 000:177 JLINK_ExecCommand("ProjectFile = "D:\project chen\ChinaUWBProject_URT\ChinaUWBProject\MDK-ARM\JLinkSettings.ini"", ...). d:\Keil_v5\ARM\Segger\JLinkDevices.xml evaluated successfully.  returns 0x00 (0218ms, 0292ms total)
-T1C60 000:404 JLINK_ExecCommand("Device = STM32F401RCTx", ...). Device "STM32F401RC" selected.  returns 0x00 (0017ms, 0309ms total)
-T1C60 000:421 JLINK_ExecCommand("DisableConnectionTimeout", ...).   returns 0x01 (0000ms, 0309ms total)
-T1C60 000:421 JLINK_GetHardwareVersion()  returns 0x11170 (0000ms, 0309ms total)
-T1C60 000:421 JLINK_GetDLLVersion()  returns 63004 (0000ms, 0309ms total)
-T1C60 000:421 JLINK_GetFirmwareString(...) (0000ms, 0309ms total)
-T1C60 000:456 JLINK_GetDLLVersion()  returns 63004 (0000ms, 0309ms total)
-T1C60 000:456 JLINK_GetCompileDateTime() (0000ms, 0309ms total)
-T1C60 000:471 JLINK_GetFirmwareString(...) (0000ms, 0309ms total)
-T1C60 000:480 JLINK_GetHardwareVersion()  returns 0x11170 (0000ms, 0309ms total)
-T1C60 000:519 JLINK_TIF_Select(JLINKARM_TIF_SWD)  returns 0x00 (0002ms, 0311ms total)
-T1C60 000:521 JLINK_SetSpeed(5000) (0001ms, 0312ms total)
-T1C60 000:522 JLINK_GetId() >0x10B TIF>Found SW-DP with ID 0x2BA01477 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF>
+Starting webserver (0020ms, 0062ms total)
+T30B0 000:110 WEBSRV Webserver running on local port 19080 (0020ms, 0062ms total)
+T30B0 000:110   returns O.K. (0020ms, 0062ms total)
+T30B0 000:130 JLINK_GetEmuCaps()  returns 0x88EA5833 (0000ms, 0062ms total)
+T30B0 000:130 JLINK_TIF_GetAvailable(...) (0001ms, 0063ms total)
+T30B0 000:131 JLINK_SetErrorOutHandler(...) (0000ms, 0063ms total)
+T30B0 000:131 JLINK_ExecCommand("ProjectFile = "D:\project chen\ChinaUWBProject_URT\ChinaUWBProject\MDK-ARM\JLinkSettings.ini"", ...). d:\Keil_v5\ARM\Segger\JLinkDevices.xml evaluated successfully.  returns 0x00 (0193ms, 0256ms total)
+T30B0 000:330 JLINK_ExecCommand("Device = STM32F401RCTx", ...). Device "STM32F401RC" selected.  returns 0x00 (0020ms, 0276ms total)
+T30B0 000:350 JLINK_ExecCommand("DisableConnectionTimeout", ...).   returns 0x01 (0000ms, 0276ms total)
+T30B0 000:350 JLINK_GetHardwareVersion()  returns 0x11170 (0000ms, 0276ms total)
+T30B0 000:350 JLINK_GetDLLVersion()  returns 63004 (0000ms, 0276ms total)
+T30B0 000:350 JLINK_GetFirmwareString(...) (0000ms, 0276ms total)
+T30B0 000:370 JLINK_GetDLLVersion()  returns 63004 (0001ms, 0278ms total)
+T30B0 000:371 JLINK_GetCompileDateTime() (0000ms, 0278ms total)
+T30B0 000:380 JLINK_GetFirmwareString(...) (0001ms, 0279ms total)
+T30B0 000:387 JLINK_GetHardwareVersion()  returns 0x11170 (0000ms, 0279ms total)
+T30B0 000:410 JLINK_TIF_Select(JLINKARM_TIF_SWD)  returns 0x00 (0001ms, 0280ms total)
+T30B0 000:413 JLINK_SetSpeed(5000) (0001ms, 0283ms total)
+T30B0 000:414 JLINK_GetId() >0x10B TIF>Found SW-DP with ID 0x2BA01477 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF>
  >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x10B TIF>Found SW-DP with ID 0x2BA01477 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF>Scanning AP map to find all available APs >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF>
  >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF>AP[1]: Stopped AP scan as end of AP map has been reachedAP[0]: AHB-AP (IDR: 0x24770011)Iterating through AP map to find AHB-AP to use >0x42 TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x42 TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF>AP[0]: Core foundAP[0]: AHB-AP ROM base: 0xE00FF000 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF>
  >0x21 TIF> >0x0D TIF> >0x21 TIF>CPUID register: 0x410FC241. Implementer code: 0x41 (ARM)Found Cortex-M4 r0p1, Little endian. -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU_ReadMem(4 bytes @ 0xE0002000)FPUnit: 6 code (BP) slots and 2 literal slots -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0001000) -- CPU_ReadMem(4 bytes @ 0xE000ED88) -- CPU_WriteMem(4 bytes @ 0xE000ED88)
  -- CPU_ReadMem(4 bytes @ 0xE000ED88) -- CPU_WriteMem(4 bytes @ 0xE000ED88)CoreSight components:ROMTbl[0] @ E00FF000 -- CPU_ReadMem(16 bytes @ 0xE00FF000) -- CPU_ReadMem(16 bytes @ 0xE000EFF0) -- CPU_ReadMem(16 bytes @ 0xE000EFE0)ROMTbl[0][0]: E000E000, CID: B105E00D, PID: 000BB00C SCS-M7 -- CPU_ReadMem(16 bytes @ 0xE0001FF0) -- CPU_ReadMem(16 bytes @ 0xE0001FE0)ROMTbl[0][1]: E0001000, CID: B105E00D, PID: 003BB002 DWT -- CPU_ReadMem(16 bytes @ 0xE0002FF0) -- CPU_ReadMem(16 bytes @ 0xE0002FE0)
 ROMTbl[0][2]: E0002000, CID: B105E00D, PID: 002BB003 FPB -- CPU_ReadMem(16 bytes @ 0xE0000FF0) -- CPU_ReadMem(16 bytes @ 0xE0000FE0)ROMTbl[0][3]: E0000000, CID: B105E00D, PID: 003BB001 ITM -- CPU_ReadMem(16 bytes @ 0xE00FF010) -- CPU_ReadMem(16 bytes @ 0xE0040FF0) -- CPU_ReadMem(16 bytes @ 0xE0040FE0)ROMTbl[0][4]: E0040000, CID: B105900D, PID: 000BB9A1 TPIU -- CPU_ReadMem(16 bytes @ 0xE0041FF0) -- CPU_ReadMem(16 bytes @ 0xE0041FE0)ROMTbl[0][5]: E0041000, CID: B105900D, PID: 000BB925 ETM >0x0D TIF>
- >0x21 TIF>  returns 0x2BA01477 (0459ms, 0771ms total)
-T1C60 000:981 JLINK_GetDLLVersion()  returns 63004 (0000ms, 0771ms total)
-T1C60 000:981 JLINK_CORE_GetFound()  returns 0xE0000FF (0000ms, 0771ms total)
-T1C60 000:981 JLINK_GetDebugInfo(0x100 = JLINKARM_ROM_TABLE_ADDR_INDEX) -- Value=0xE00FF000  returns 0x00 (0000ms, 0771ms total)
-T1C60 000:993 JLINK_GetDebugInfo(0x100 = JLINKARM_ROM_TABLE_ADDR_INDEX) -- Value=0xE00FF000  returns 0x00 (0000ms, 0771ms total)
-T1C60 000:993 JLINK_GetDebugInfo(0x101 = JLINKARM_DEBUG_INFO_ETM_ADDR_INDEX) -- Value=0xE0041000  returns 0x00 (0001ms, 0772ms total)
-T1C60 000:994 JLINK_ReadMemEx(0xE0041FD0, 0x0020 Bytes, ..., Flags = 0x02000004) -- CPU_ReadMem(32 bytes @ 0xE0041FD0) - Data: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...  returns 0x20 (0001ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x102 = JLINKARM_DEBUG_INFO_MTB_ADDR_INDEX) -- Value=0x00000000  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x103 = JLINKARM_DEBUG_INFO_TPIU_ADDR_INDEX) -- Value=0xE0040000  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x104 = JLINKARM_DEBUG_INFO_ITM_ADDR_INDEX) -- Value=0xE0000000  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x105 = JLINKARM_DEBUG_INFO_DWT_ADDR_INDEX) -- Value=0xE0001000  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x106 = JLINKARM_DEBUG_INFO_FPB_ADDR_INDEX) -- Value=0xE0002000  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x107 = JLINKARM_DEBUG_INFO_NVIC_ADDR_INDEX) -- Value=0xE000E000  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x10C = JLINKARM_DEBUG_INFO_DBG_ADDR_INDEX) -- Value=0xE000EDF0  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_GetDebugInfo(0x01 = Unknown) -- Value=0x00000001  returns 0x00 (0000ms, 0773ms total)
-T1C60 000:995 JLINK_ReadMemU32(0xE000ED00, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000ED00) - Data: 41 C2 0F 41  returns 0x01 (0001ms, 0774ms total)
-T1C60 000:997 JLINK_GetDebugInfo(0x10F = JLINKARM_DEBUG_INFO_HAS_CORTEX_M_SECURITY_EXT_INDEX) -- Value=0x00000000  returns 0x00 (0000ms, 0775ms total)
-T1C60 000:997 JLINK_SetResetType(JLINKARM_CM3_RESET_TYPE_NORMAL)  returns JLINKARM_CM3_RESET_TYPE_NORMAL (0000ms, 0775ms total)
-T1C60 000:997 JLINK_Reset() -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDFC)Reset: Halt core after reset via DEMCR.VC_CORERESET. >0x35 TIF>Reset: Reset device via AIRCR.SYSRESETREQ. -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000ED0C) >0x0D TIF> >0x28 TIF> -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDFC)
- -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) (0094ms, 0869ms total)
-T1C60 001:091 JLINK_Halt()  returns 0x00 (0001ms, 0870ms total)
-T1C60 001:092 JLINK_ReadMemU32(0xE000EDF0, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) - Data: 03 00 03 00  returns 0x01 (0001ms, 0871ms total)
-T1C60 001:093 JLINK_WriteU32(0xE000EDF0, 0xA05F0003) -- CPU_WriteMem(4 bytes @ 0xE000EDF0)  returns 0x00 (0001ms, 0872ms total)
-T1C60 001:094 JLINK_WriteU32(0xE000EDFC, 0x01000000) -- CPU_WriteMem(4 bytes @ 0xE000EDFC)  returns 0x00 (0001ms, 0873ms total)
-T1C60 001:136 JLINK_GetHWStatus(...)  returns 0x00 (0001ms, 0874ms total)
-T1C60 001:167 JLINK_GetNumBPUnits(Type = 0xFFFFFF00)  returns 0x06 (0000ms, 0874ms total)
-T1C60 001:167 JLINK_GetNumBPUnits(Type = 0xF0)  returns 0x2000 (0000ms, 0874ms total)
-T1C60 001:167 JLINK_GetNumWPUnits()  returns 0x04 (0000ms, 0874ms total)
-T1C60 001:198 JLINK_GetSpeed()  returns 0xFA0 (0000ms, 0874ms total)
-T1C60 001:225 JLINK_ReadMemU32(0xE000E004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000E004) - Data: 02 00 00 00  returns 0x01 (0000ms, 0874ms total)
-T1C60 001:225 JLINK_ReadMemU32(0xE000E004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000E004) - Data: 02 00 00 00  returns 0x01 (0002ms, 0876ms total)
-T1C60 001:227 JLINK_WriteMemEx(0xE0001000, 0x001C Bytes, ..., Flags = 0x02000004) - Data: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... -- CPU_WriteMem(28 bytes @ 0xE0001000)  returns 0x1C (0001ms, 0877ms total)
-T1C60 001:228 JLINK_Halt()  returns 0x00 (0000ms, 0877ms total)
-T1C60 001:228 JLINK_IsHalted()  returns TRUE (0000ms, 0877ms total)
-T1C60 001:243 JLINK_WriteMem(0x20000000, 0x0188 Bytes, ...) - Data: 00 BE 0A E0 0D 78 2D 06 68 40 08 24 40 00 00 D3 ... -- CPU_WriteMem(392 bytes @ 0x20000000)  returns 0x188 (0006ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R0, 0x08000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R1, 0x04C4B400)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R2, 0x00000001)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R3, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R4, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R5, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R6, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R7, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R8, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R9, 0x20000184)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R10, 0x00000000)  returns 0x00 (0000ms, 0883ms total)
-T1C60 001:249 JLINK_WriteReg(R11, 0x00000000)  returns 0x00 (0001ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(R12, 0x00000000)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(R13 (SP), 0x20001000)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(R14, 0x20000001)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(R15 (PC), 0x2000005E)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(XPSR, 0x01000000)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(MSP, 0x20001000)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(PSP, 0x20001000)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_WriteReg(CFBP, 0x00000000)  returns 0x00 (0000ms, 0884ms total)
-T1C60 001:250 JLINK_SetBPEx(Addr = 0x20000000, Type = 0xFFFFFFF2) -- CPU_ReadMem(2 bytes @ 0x20000000)  returns 0x00000001 (0002ms, 0886ms total)
-T1C60 001:252 JLINK_Go() -- CPU_WriteMem(2 bytes @ 0x20000000) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0002008) -- CPU_WriteMem(4 bytes @ 0xE000200C) -- CPU_WriteMem(4 bytes @ 0xE0002010) -- CPU_WriteMem(4 bytes @ 0xE0002014) -- CPU_WriteMem(4 bytes @ 0xE0002018) -- CPU_WriteMem(4 bytes @ 0xE000201C) -- CPU_WriteMem(4 bytes @ 0xE0001004) (0008ms, 0894ms total)
-T1C60 001:260 JLINK_IsHalted() -- CPU_ReadMem(2 bytes @ 0x20000000)  returns TRUE (0006ms, 0900ms total)
-T1C60 001:266 JLINK_ReadReg(R15 (PC))  returns 0x20000000 (0000ms, 0894ms total)
-T1C60 001:266 JLINK_ClrBPEx(BPHandle = 0x00000001)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:266 JLINK_ReadReg(R0)  returns 0x00000000 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R0, 0x08020000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R1, 0x00020000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R2, 0x000000FF)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R3, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R4, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R5, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R6, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R7, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R8, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R9, 0x20000184)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R10, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R11, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R12, 0x00000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R13 (SP), 0x20001000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R14, 0x20000001)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(R15 (PC), 0x20000020)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(XPSR, 0x01000000)  returns 0x00 (0000ms, 0894ms total)
-T1C60 001:267 JLINK_WriteReg(MSP, 0x20001000)  returns 0x00 (0001ms, 0895ms total)
-T1C60 001:268 JLINK_WriteReg(PSP, 0x20001000)  returns 0x00 (0000ms, 0895ms total)
-T1C60 001:268 JLINK_WriteReg(CFBP, 0x00000000)  returns 0x00 (0000ms, 0895ms total)
-T1C60 001:268 JLINK_SetBPEx(Addr = 0x20000000, Type = 0xFFFFFFF2)  returns 0x00000002 (0000ms, 0895ms total)
-T1C60 001:268 JLINK_Go() -- CPU_ReadMem(4 bytes @ 0xE0001000) (0003ms, 0898ms total)
-T1C60 001:271 JLINK_IsHalted() -- CPU_ReadMem(2 bytes @ 0x20000000)  returns TRUE (0005ms, 0903ms total)
-T1C60 001:276 JLINK_ReadReg(R15 (PC))  returns 0x20000000 (0000ms, 0898ms total)
-T1C60 001:276 JLINK_ClrBPEx(BPHandle = 0x00000002)  returns 0x00 (0000ms, 0898ms total)
-T1C60 001:278 JLINK_ReadReg(R0)  returns 0x00000001 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R0, 0x08020000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R1, 0x00020000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R2, 0x000000FF)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R3, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R4, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R5, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R6, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R7, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R8, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R9, 0x20000184)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R10, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R11, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R12, 0x00000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R13 (SP), 0x20001000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R14, 0x20000001)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(R15 (PC), 0x200000C6)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(XPSR, 0x01000000)  returns 0x00 (0000ms, 0900ms total)
-T1C60 001:278 JLINK_WriteReg(MSP, 0x20001000)  returns 0x00 (0000ms, 0900ms total)
